MV510
MV630
MV510
Search
Part Number | Rated Voltage(V)AC/DC | Rated Current | Breaking Capacity(A) AC/DC | Typical Cold. Resistance(mOhms) | Typical Voltage Drop(mV) | Typical Pre-Arcing I2t(A2Sec) |
---|---|---|---|---|---|---|
MV510.0.2 | 300/300 | 0.2 | 3000/3000 | 1750 | 333 | 0.032 |
MV510.0.25 | 300/300 | 0.25 | 3000/3000 | 880 | 220 | 0.051 |
MV510.0.4 | 300/300 | 0.4 | 3000/3000 | 663 | 278 | 0.172 |
MV510.0.5 | 300/300 | 0.5 | 3000/3000 | 382 | 190 | 0.287 |
MV510.0.6 | 300/300 | 0.6 | 3000/3000 | 360 | 234 | 0.396 |
MV510.1 | 300/300 | 1 | 3000/3000 | 230 | 280 | 0.28 |
MV510.1.6 | 300/300 | 1.6 | 3000/3000 | 148 | 310 | 2.56 |
MV510.2 | 300/300 | 2 | 3000/3000 | 100 | 248 | 1.68 |
MV510.2.5 | 300/300 | 2.5 | 3000/3000 | 90 | 360 | 1.48 |
MV510.3.15 | 300/300 | 3.15 | 3000/3000 | 49 | 215 | 4.86 |
MV630
Search
Part Number | Rated Voltage(V)AC/DC | Rated Current | Breaking Capacity(A) AC/DC | Typical Cold. Resistance(mOhms) | Typical Pre-Arcing I2t(A2Sec) |
---|---|---|---|---|---|
MV630.30 | 250/150 | 30A | 1000/1000 | 2.5 | 1450 |
MV630.35 | 250/150 | 35A | 1000/1000 | 2 | 2350 |
MV630.40 | 250/150 | 40A | 1000/1000 | 1.65 | 3100 |
MV630.50 | 250/150 | 50A | 1000/1000 | 1.23 | 7350 |