A3710-xxx
A2210-xxx
A4303-xxx N
A4304-xxx N
A4305-XXX A
A102501-XXX
A181001
A103001
AC10100
A3710-xxx
Search
Part Number | Rated Current | Rated Voltage(VDC) | Breaking Capacity | 0.5In Power Loss(W) |
---|---|---|---|---|
A3710-150 | 150A | 1000V | 50kA @ 1000Vdc | 4.5 |
A3710-200 | 200A | 1000V | 50kA @ 1000Vdc | 6.6 |
A3710-250 | 250A | 1000V | 50kA @ 1000Vdc | 8.5 |
A2210-xxx
Search
Part Number | Rated Current | Rated Voltage(VDC) | Breaking Capacity(A) | I2t(A2sec)Pre-Arcing | I2t(A2sec)Total@1000Vdc | Power Loss (W) 0.5In | Power Loss (W) 1.0In |
---|---|---|---|---|---|---|---|
A3710-250 | 63A | 1000V | 50000A | 720 | 4360 | 2.6 | 15.2 |
A2210-80 | 80A | 1000V | 50000A | 1050 | 6710 | 3.2 | 18.6 |
A2210-100 | 100A | 1000V | 50000A | 1560 | 10500 | 3.9 | 22.4 |
A2210-125 | 125A | 1000V | 50000A | 3200 | 22600 | 4.5 | 25 |
A2210-160 | 160A | 1000V | 50000A | 5400 | 43200 | 5.7 | 33.5 |
A2210-175 | 175A | 1000V | 50000A | 6250 | 50000 | 6.9 | 41.4 |
A4303-xxx N
Search
Part Number | Rated Current | Rated Voltage(VDC) | Breaking Capacity | 0.5In Power Loss(W) |
---|---|---|---|---|
A4303-500 N | 500A | 750V | 50000A | <20 |
A4303-550 N | 550A | 750V | 50000A | <23 |
A4303-630 N | 630A | 750V | 50000A | <25 |
A4304-xxx N
Search
Part Number | Rated Current | Rated Voltage(VDC) | Breaking Capacity | 0.5In Power Loss(W) |
---|---|---|---|---|
A4304-450 N | 450A | 500V | 20000A | <15 |
A4304-500 N | 500A | 500V | 20000A | <18 |
A4304-630 N | 630A | 500V | 20000A | <22 |
A4304-700 N | 700A | 500V | 20000A | <27 |
A4305-XXX A
Search
Part Number | Rated Current | Rated Voltage(VDC) | Breaking Capacity | I2t(A2sec)Pre-Arcing | I2t(A2sec)Total@1000Vdc | 0.5In Power loss(W) |
---|---|---|---|---|---|---|
A4305-200A | 200A | 1000V | 50000A | 10075 | 40800 | 7 |
A4305-250A | 250A | 1000V | 50000A | 18000 | 77000 | 8.5 |
A4305-300A | 300A | 1000V | 50000A | 28200 | 132000 | 9.8 |
A102501-XXX
Search
Part Number | Rated Current | Rated Voltage(VDC) | I2t(A2sec)Pre-Arcing | 0.5In Power loss(W) |
---|---|---|---|---|
A102501-15 YY | 15A | 150Vdc/50000A | 670 | 0.33 |
A102501-20 YY | 20A | 150Vdc/50000A | 980 | 0.51 |
A102501-25 YY | 25A | 150Vdc/50000A | 1900 | 0.61 |
A102501-30 YY | 30A | 150Vdc/50000A | 900 | 0.6 |
A102501-40 YY | 40A | 150Vdc/50000A | 1950 | 1.13 |
A102501-50 YY | 50A | 150Vdc/50000A | 2950 | 1.35 |
A102501-63 YY | 63A | 150Vdc/50000A | 7400 | 1.65 |
A102501-80 YY | 80A | 150Vdc/50000A | 10800 | 1.82 |
A102501-100 YY | 100A | 100Vdc/33000A | 10000 | 2.3 |
A181001
Search
Part Number | Rated Current | Rated Voltage(VDC) | Breaking Capacity | Power Loss(W) 1.0In |
---|---|---|---|---|
A181001-40 | 40A | 1000V | 50000A | 8 |
A181001-50 | 50A | 1000V | 50000A | 12 |
A181001-63 | 63A | 1000V | 50000A | 15 |
A181001-75 | 75A | 1000V | 50000A | 16 |
A181001-80 | 80A | 1000V | 50000A | 17 |
A103001
Search
Part Number | Rated Current | Rated Voltage(VDC) | Breaking Capacity | Typ. Cold Resistance(mΩ) | Typical Voltage Drop (mV) | I2t(A2sec)Pre-Arcing |
---|---|---|---|---|---|---|
A103001.40 | 40A | 63V | 800A | 1.2 | 155 | 1400 |
A103001.50 | 50A | 63V | 800A | 0.97 | 120 | 2200 |
A103001.60 | 60A | 63V | 800A | 0.85 | 95 | 4000 |
AC10100
Search
Part Number | Rated Voltage | Rated Current | Breaking Capacity | I2t(A2sec)Pre-Arcing | I2t(A2sec)Total @ 600Vac | Power Loss (W) 1.0In |
---|---|---|---|---|---|---|
AC10100.2 | 600Vac 600Vdc | 2 | 50000A | 0.8 | 3 | 1.1 |
AC10100.3 | 600Vac 600Vdc | 3A | 50000A | 3.3 | 10 | 1.3 |
AC10100.4 | 600Vac 600Vdc | 4A | 50000A | 5.5 | 16 | 1.4 |
AC10100.5 | 600Vac 600Vdc | 5A | 50000A | 10 | 32 | 1.4 |
AC10100.6 | 600Vac 600Vdc | 6A | 50000A | 25 | 80 | 1.8 |
AC10100.8 | 600Vac 600Vdc | 8A | 50000A | 80 | 210 | 2.2 |
AC10100.10 | 600Vac 600Vdc | 10A | 50000A | 32 | 80 | 2.3 |
AC10100.12 | 600Vac 600Vdc | 12A | 50000A | 95 | 200 | 2.8 |
AC10100.15 | 600Vac 600Vdc | 15A | 50000A | 270 | 550 | 3 |
AC10100.20 | 600Vac 600Vdc | 20A | 50000A | 720 | 1500 | 3.6 |