Hall switch sensors
Automotive High-Voltage Digital-Latch Hall Effect Sensor
High-Voltage Cylinder Position Detection Sensor
TMR magnetic sensor
Linear Hall
3D magnetically encoded angle sensor
High-Speed High-Resolution Magnetic Coded Angle sensor
Hall switch sensors
Search
Part Number | Type | Working voltage | Average current consumption | Operating frequency | BOP | BRP | Output interface | Package |
---|---|---|---|---|---|---|---|---|
KTH1601TH | Omnipolar | 1.6~5.5V | 3.3μA@1.8V | 20Hz | 46/-46 | 34/-34 | CMOS | SOT-23-3L, SOT553, TO-92S |
KTH1601SH | Omnipolar | 1.6~5.5V | 1.6μA@1.8V | 5Hz | 46/-46 | 34/-34 | CMOS | SOT-23-3L, SOT553, TO-92S |
KTH1601TL | Omnipolar | 1.6~5.5V | 3.3μA@1.8V | 20Hz | 33/-33 | 23/-23 | CMOS | SOT-23-3L, SOT553, TO-92S |
KTH1601SU | Omnipolar | 1.6~5.5V | 1.6μA@1.8V | 5Hz | 22/-22 | 16/-16 | CMOS | SOT-23-3L, SOT553, TO-92S |
KTH1611TH | S pole | 1.6~5.5V | 3.3μA@1.8V | 20Hz | 46 | 34 | CMOS | SOT-23-3L, SOT553, TO-92S |
KTH1611SH | S pole | 1.6~5.5V | 1.6μA@1.8V | 5Hz | 46 | 34 | CMOS | SOT-23-3L, SOT553, TO-92S |
KTH1611TL | S pole | 1.6~5.5V | 3.3μA@1.8V | 20Hz | 33 | 23 | CMOS | SOT-23-3L, SOT553, TO-92S |
KTH1611SL | S pole | 1.6~5.5V | 1.6μA@1.8V | 5Hz | 33 | 23 | CMOS | SOT-23-3L, SOT553, TO-92S |
KTH1621TH | N pole | 1.6~5.5V | 3.3μA@1.8V | 20Hz | -46 | -34 | CMOS | SOT-23-3L, SOT553, TO-92S |
KTH1621SH | N pole | 1.6~5.5V | 1.6μA@1.8V | 5Hz | -46 | -34 | CMOS | SOT-23-3L, SOT553, TO-92S |
Automotive High-Voltage Digital-Latch Hall Effect Sensor
Search
Part Number | Type | Working voltage | Average current consumption | Operating frequency | BOP | BRP | Output interface | Package |
---|---|---|---|---|---|---|---|---|
KTH250XQA | Latch | 2.7~36V | 2.7mA | 30KHz | 15 | -15 | Open-drain output | SOT-23-3L, TO-92S |
KTH250XQB | Latch | 2.7~36V | 2.7mA | 30KHz | 30 | -30 | Open-drain output | SOT-23-3L, TO-92S |
KTH250XQC | Latch | 2.7~36V | 2.7mA | 30KHz | 60 | -60 | Open-drain output | SOT-23-3L, TO-92S |
High-Voltage Cylinder Position Detection Sensor
Search
Part Number | Type | Working voltage | Average current consumption | Operating frequency | BOP | BRP | Output interface | Package |
---|---|---|---|---|---|---|---|---|
KTM2801 | Omnipolar | 3.6~32V | 70uA | 4KHz | ±18 | ±16 | Open-drain output | DFN2*3 6L |
TMR magnetic sensor
Search
Part Number | Type | Working voltage | Average current consumption | Operating frequency | BOP | BRP | Output interface | Package |
---|---|---|---|---|---|---|---|---|
KTM1901TA | Omnipolar | 1.8~5.5V | 3.4μA@3V | 1000Hz | ±45 | ±36 | CMOS | SOT-23-3L, TO-92S |
KTM1901SA | Omnipolar | 1.8~5.5V | 160nA@3V | 50Hz | ±45 | ±36 | CMOS | SOT-23-3L, TO-92S |
KTM1901TB | Omnipolar | 1.8~5.5V | 3.4μA@3V | 1000Hz | ±30 | ±21 | CMOS | SOT-23-3L, TO-92S |
KTM1901TB | Omnipolar | 1.8~5.5V | 160nA@3V | 50Hz | ±30 | ±21 | CMOS | SOT-23-3L, TO-92S |
KTM1901TB | Omnipolar | 1.8~5.5V | 3.4μA@3V | 1000Hz | ±18 | ±12 | CMOS | SOT-23-3L, TO-92S |
KTM1901SC | Omnipolar | 1.8~5.5V | 160nA@3V | 50Hz | ±18 | ±12 | CMOS | SOT-23-3L, TO-92S |
KTM1901TD | Omnipolar | 1.8~5.5V | 3.4μA@3V | 1000Hz | ±9 | ±6 | CMOS | SOT-23-3L, TO-92S |
KTM1901SD | Omnipolar | 1.8~5.5V | 160nA@3V | 50Hz | ±9 | ±6 | CMOS | SOT-23-3L, TO-92S |
KTM1911TA | S pole | 1.8~5.5V | 3.4μA@3V | 1000Hz | 45 | 36 | CMOS | SOT-23-3L, TO-92S |
KTM1911SA | S pole | 1.8~5.5V | 160nA@3V | 50Hz | 45 | 36 | CMOS | SOT-23-3L, TO-92S |
Linear Hall
Search
Part Number | Type | Working Voltage | Average current consumption | Sensitivity | Magnetic field range | Output interface | Package |
---|---|---|---|---|---|---|---|
KTH5641A1 | Linear | 2.8-6.0V | 3.3mA@5V | 1.5mV | ±1600GS | Linear analog output | SOT-23-3L, TO-92S |
KTH5641A2 | Linear | 2.8-6.0V | 3.3mA@5V | 2.0mV | ±1200GS | Linear analog output | SOT-23-3L, TO-92S |
KTH5641A3 | Linear | 2.8-6.0V | 3.3mA@5V | 2.5mV | ±960GS | Linear analog output | SOT-23-3L, TO-92S |
KTH5641A4 | Linear | 2.8-6.0V | 3.3mA@5V | 3.0mV | ±800GS | Linear analog output | SOT-23-3L, TO-92S |
KTH564A1 | Linear | 2.8-6.0V | 3.3mA@5V | 1.5mV/Gs, 2.0mV/Gs, 2.5mV/Gs, 3.0mV/Gs | 1.5mV/Gs, 2.0mV/Gs, 2.5mV/Gs, 3.0mV/Gs | Linear analog output | DFN1616-6L |
KTH5642A1 | Linear | 2.8-6.0V | 3.3mA@5V | 5.0mV | ±480GS | Linear analog output | SOT-23-3L, TO-92S |
KTH5642A2 | Linear | 2.8-6.0V | 3.3mA@5V | 9.0mV | ±266GS | Linear analog output | SOT-23-3L, TO-92S |
KTH5643A1 | Linear | 2.8-6.0V | 3.3mA@5V | 4.0mV | ±600GS | Linear analog output | SOT-23-3L, TO-92S |
KTH5643A2 | Linear | 2.8-6.0V | 3.3mA@5V | 7.0mV | ±343GS | Linear analog output | SOT-23-3L, TO-92S |
KTH5643A3 | Linear | 2.8-6.0V | 3.3mA@5V | 10mV | ±240GS | Linear analog output | SOT-23-3L, TO-92S |
3D magnetically encoded angle sensor
Search
Part Number | Magnet placement | Detection range | Working voltage | Precision | Standby current consumption | Average current consumption | Measurement mode | Output mode | Magnetic induction | Magnetic field detection range | Frequency | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KTH57XX | On-axis, off-axis | 2.8V~5.5V | 16 Bit | 1.4µA | 25.2µA@5Hz/ 113.7µA@25Hz | Continuous Sensing , Wake-up & Sleep ,Single Conversion | I2C/SPI digital output | X, Y, Z axis | Typical working range of XY axis ±130mT Z-axis typical working range ±80mT | 1000Hz | DFN2*2.5-8L, QFN3x3-16L |
High-Speed High-Resolution Magnetic Coded Angle sensor
Search
Part Number | Magnet placement | Detection range | Working voltage | Noise(1sigma) | INL | Working current | Rotational speed | Output mode | Temperature drift | Magnetic field detection range | Start-Up time | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KTH78XX | On-axis, off-axis | 360° | 3.3V / 5V | 0.004°-0.24° | ±0.35° | 11.6mA | 120,000 rpm | ABZ/UVW/PWM/SPI/SSI | 0.015°/°C | 30~150mT | 1ms | QFN-16L, SOP-8 |