SLR 0402
SMD 0603
SMD 0805
SMD 1206
SMD 1210
SMD 1812
SMD 2016
SMD 2920
SLR 0402
Search
Part Number | I hold(A) | I trip(A) | Vmax(Vdc) | I max(A) | Pd typ(W) | Current(A) | Time(Sec) | Rimin(Ω)-R1max(Ω) |
---|---|---|---|---|---|---|---|---|
SMD0402P010SLR | 0.10 | 0.30 | 6.00 | 40.00 | 0.50 | 0.50 | 1.00 | 0.15 -2.00 |
SMD0402P020SLR | 0.20 | 0.50 | 6.00 | 40.00 | 0.50 | 1.00 | 1.00 | 0.10 -1.25 |
SMD0402P035SLR | 0.35 | 0.70 | 6.00 | 40.00 | 0.50 | 8.00 | 0.10 | 0.05 -0.70 |
SMD0402P050SLR | 0.50 | 1.00 | 6.00 | 40.00 | 0.50 | 8.00 | 0.10 | 0.04 -0.40 |
SMD0402P075SLR | 0.75 | 1.50 | 6.00 | 40.00 | 0.50 | 8.00 | 0.10 | 0.03 -0.30 |
SMD0603P050SLR | 0.50 | 1.00 | 6.00 | 50.00 | 0.60 | 8.00 | 0.10 | 0.07 -0.35 |
SMD0603P075SLR | 0.75 | 1.50 | 6.00 | 50.00 | 0.60 | 8.00 | 0.20 | 0.02 -0.17 |
SMD0603P100SLR | 1.00 | 1.80 | 6.00 | 50.00 | 0.60 | 8.00 | 0.30 | 0.02 -0.12 |
SMD0603P150SLR | 1.50 | 3.00 | 6.00 | 50.00 | 0.60 | 8.00 | 0.50 | 0.01 -0.08 |
SMD0603P175SLR | 1.75 | 3.50 | 6.00 | 50.00 | 0.60 | 8.00 | 0.60 | 0.01 -0.06 |
SMD 0603
Search
Part Number | I hold(A) | I trip(A) | Vmax(Vdc) | I max(A) | Pd typ(W) | Current(A) | Time(Sec) | Rimin(Ω)-R1max(Ω) |
---|---|---|---|---|---|---|---|---|
SMD0603P001TF | 0.01 | 0.05 | 60.00 | 40.00 | 0.50 | 0.20 | 1.00 | 15.00 -100.00 |
SMD0603P002TF | 0.02 | 0.06 | 60.00 | 40.00 | 0.50 | 0.20 | 1.00 | 12.00 -70.00 |
SMD0603P003TF | 0.03 | 0.09 | 36.00 | 40.00 | 0.50 | 0.20 | 1.00 | 6.00 -50.00 |
SMD0603P004TF | 0.04 | 0.12 | 24.00 | 20.00 | 0.50 | 0.20 | 1.00 | 4.00 -40.00 |
SMD0603P010TF | 0.10 | 0.30 | 15.00 | 40.00 | 0.50 | 0.50 | 1.00 | 0.90 -6.00 |
SMD0603P020TF | 0.20 | 0.50 | 9.00 | 40.00 | 0.50 | 1.00 | 0.60 | 0.55 -3.50 |
SMD0603P025TF | 0.25 | 0.55 | 9.00 | 40.00 | 0.50 | 8.00 | 0.08 | 0.50 -3.00 |
SMD0603P035TF | 0.35 | 0.75 | 6.00 | 40.00 | 0.50 | 8.00 | 0.10 | 0.20 -1.00 |
SMD0603P050TF | 0.50 | 1.00 | 6.00 | 40.00 | 0.50 | 8.00 | 0.10 | 0.10 -0.68 |
SMD 0805
Search
Part Number | I hold(A) | I trip(A) | Vmax(Vdc) | I max(A) | Pd typ(W) | Current(A) | Time(Sec) | Rimin(Ω)-R1max(Ω) |
---|---|---|---|---|---|---|---|---|
SMD0805P002TF | 0.02 | 0.06 | 63.00 | 40.00 | 0.50 | 0.10 | 1.50 | 12.00 -70.00 |
SMD0805P005TF | 0.05 | 0.15 | 30.00 | 40.00 | 0.50 | 0.25 | 1.50 | 3.60 -20.00 |
SMD0805P010TF | 0.10 | 0.30 | 15.00 | 100.00 | 0.50 | 0.50 | 1.50 | 1.00 -6.00 |
SMD0805P010TF/24 | 0.10 | 0.30 | 24.00 | 100.00 | 0.50 | 0.50 | 1.50 | 1.50 -6.00 |
SMD0805P020TF | 0.20 | 0.50 | 9.00 | 100.00 | 0.50 | 8.00 | 0.02 | 0.65 -3.50 |
SMD0805P020TF/24 | 0.20 | 0.50 | 24.00 | 100.00 | 0.60 | 8.00 | 0.02 | 0.50 -3.50 |
SMD0805P035TF | 0.35 | 0.75 | 6.00 | 100.00 | 0.50 | 8.00 | 0.10 | 0.25 -1.20 |
SMD0805P050TF | 0.50 | 1.00 | 6.00 | 100.00 | 0.50 | 8.00 | 0.10 | 0.15 -0.85 |
SMD0805P050TFT | 1.00 | 9.00 | 6.00 | 100.00 | 0.50 | 8.00 | 0.10 | 0.15 -0.85 |
SMD0805P075TF | 0.75 | 1.50 | 6.00 | 40.00 | 0.60 | 8.00 | 0.20 | 0.09 -0.35 |
SMD 1206
Search
Part Number | I hold(A) | I trip(A) | Vmax(Vdc) | I max(A) | Pd typ(W) | Current(A) | Time(Sec) | Rimin(Ω)-R1max(Ω) |
---|---|---|---|---|---|---|---|---|
SMD1206P005TF | 0.05 | 0.15 | 60.00 | 10.00 | 0.60 | 0.25 | 1.50 | 3.60 -20.00 |
SMD1206P005TF/30 | 0.05 | 0.15 | 30.00 | 40.00 | 0.60 | 0.25 | 1.50 | 3.60 -20.00 |
SMD1206P010TF | 0.10 | 0.25 | 60.00 | 10.00 | 0.60 | 0.50 | 1.50 | 1.50 -10.00 |
SMD1206P010TF/30 | 0.10 | 0.25 | 30.00 | 40.00 | 0.60 | 0.50 | 1.50 | 1.50 -10.00 |
SMD1206P012TF | 0.13 | 0.29 | 30.00 | 100.00 | 0.60 | 1.00 | 0.20 | 1.50 -6.00 |
SMD1206P012TF/48 | 0.13 | 0.29 | 48.00 | 10.00 | 0.60 | 1.00 | 0.20 | 1.50 -6.00 |
SMD1206P016TF | 0.16 | 0.37 | 30.00 | 100.00 | 0.60 | 1.00 | 0.30 | 1.20 -4.50 |
SMD1206P020TF/24 | 0.20 | 0.42 | 24.00 | 100.00 | 0.60 | 8.00 | 0.10 | 0.65 -2.60 |
SMD1206P020TF/30 | 0.20 | 0.42 | 30.00 | 100.00 | 0.60 | 8.00 | 0.10 | 0.65 -2.60 |
SMD1206P025TF | 0.25 | 0.50 | 16.00 | 100.00 | 0.60 | 8.00 | 0.08 | 0.55 -2.30 |
SMD 1210
Search
Part Number | I hold(A) | I trip(A) | Vmax(Vdc) | I max(A) | Pd typ(W) | Current(A) | Time(Sec) | Rimin(Ω)-R1max(Ω) |
---|---|---|---|---|---|---|---|---|
SMD1210P005TF | 0.05 | 0.15 | 30.00 | 10.00 | 0.60 | 0.25 | 1.50 | 3.60 -50.00 |
SMD1210P005TF/60 | 0.05 | 0.15 | 60.00 | 10.00 | 0.60 | 0.25 | 1.50 | 3.60 -50.00 |
SMD1210P010TF | 0.10 | 0.30 | 30.00 | 10.00 | 0.60 | 0.50 | 1.50 | 1.60 -15.00 |
SMD1210P010TF/60 | 0.10 | 0.25 | 60.00 | 10.00 | 0.60 | 0.50 | 1.50 | 1.50 -15.00 |
SMD1210P010TF/90 | 0.10 | 0.25 | 90.00 | 10.00 | 0.60 | 0.50 | 1.50 | 1.50 -15.00 |
SMD1210P020TF | 0.20 | 0.40 | 30.00 | 10.00 | 0.60 | 8.00 | 0.02 | 0.80 -5.00 |
SMD1210P035TF | 0.35 | 0.70 | 6.00 | 100.00 | 0.60 | 8.00 | 0.20 | 0.32 -1.30 |
SMD1210P035TF/30 | 0.35 | 0.70 | 30.00 | 40.00 | 0.60 | 8.00 | 0.20 | 0.32 -1.30 |
SMD1210P050TF | 0.50 | 1.00 | 13.20 | 100.00 | 0.60 | 8.00 | 0.05 | 0.25 -0.90 |
SMD1210P050TF/30 | 0.50 | 1.00 | 30.00 | 40.00 | 0.60 | 8.00 | 0.15 | 0.22 -0.90 |
SMD 1812
Search
Part Number | I hold(A) | I trip(A) | Vmax(Vdc) | I max(A) | Pd typ(W) | Current(A) | Time(Sec) | Rimin(Ω)-R1max(Ω) |
---|---|---|---|---|---|---|---|---|
SMD1812P010TF | 0.10 | 0.30 | 30.00 | 100.00 | 0.80 | 0.50 | 1.50 | 1.60 -15.00 |
SMD1812P010TF/60 | 0.10 | 0.30 | 60.00 | 10.00 | 0.80 | 0.50 | 1.50 | 1.60 -15.00 |
SMD1812P014TF | 0.14 | 0.34 | 60.00 | 10.00 | 0.80 | 1.50 | 0.15 | 1.50 -6.00 |
SMD1812P020TF | 0.20 | 0.40 | 30.00 | 100.00 | 0.80 | 8.00 | 0.02 | 0.80 -5.00 |
SMD1812P020TF-J | 0.20 | 0.40 | 60.00 | 40.00 | 0.80 | 1.00 | 2.00 | 1.40 -4.40 |
SMD1812P035TF/30 | 0.35 | 0.75 | 30.00 | 40.00 | 0.80 | 8.00 | 0.15 | 0.40 -1.70 |
SMD1812P035TF/60 | 0.35 | 0.70 | 60.00 | 10.00 | 1.00 | 8.00 | 0.15 | 0.40 -1.70 |
SMD1812P050TF | 0.50 | 1.00 | 15.00 | 100.00 | 0.80 | 8.00 | 0.15 | 0.15 -1.00 |
SMD1812P050TF/30 | 0.50 | 1.00 | 30.00 | 100.00 | 0.80 | 8.00 | 0.15 | 0.15 -1.00 |
SMD1812P050TF/60 | 0.50 | 1.00 | 60.00 | 10.00 | 1.50 | 8.00 | 0.15 | 0.15 -1.00 |
SMD 2016
Search
Part Number | I hold(A) | I trip(A) | Vmax(Vdc) | I max(A) | Pd typ(W) | Current(A) | Time(Sec) | Rimin(Ω)-R1max(Ω) |
---|---|---|---|---|---|---|---|---|
SMD2016P030TF | 0.30 | 0.60 | 60.00 | 20.00 | 1.40 | 1.50 | 3.00 | 0.50 -2.30 |
SMD2016P050TF | 0.55 | 1.10 | 60.00 | 20.00 | 1.40 | 2.50 | 5.00 | 0.20 -1.00 |
SMD2016P075TF | 0.75 | 1.50 | 60.00 | 20.00 | 1.40 | 8.00 | 0.50 | 0.13 -0.90 |
SMD2016P100TF | 1.10 | 2.20 | 15.00 | 40.00 | 1.40 | 8.00 | 0.50 | 0.10 -0.40 |
SMD2016P100TF/33 | 1.10 | 2.20 | 33.00 | 40.00 | 1.40 | 8.00 | 0.50 | 0.10 -0.40 |
SMD2016P150TF | 1.50 | 3.00 | 15.00 | 40.00 | 1.40 | 8.00 | 1.00 | 0.07 -0.18 |
SMD2016P150TF/33 | 1.50 | 3.00 | 33.00 | 40.00 | 2.00 | 8.00 | 1.00 | 0.07 -0.18 |
SMD2016P200TF | 2.00 | 4.20 | 6.00 | 40.00 | 1.40 | 8.00 | 3.00 | 0.05 -0.10 |
SMD2016P260TF/24 | 2.60 | 5.00 | 24.00 | 40.00 | 1.60 | 8.00 | 5.00 | 0.03 -0.08 |
SMD2016P300TF | 3.00 | 5.00 | 16.00 | 40.00 | 1.60 | 8.00 | 10.00 | 0.02 -0.05 |
SMD 2920
Search
Part Number | I hold(A) | I trip(A) | Vmax(Vdc) | I max(A) | Pd typ(W) | Current(A) | Time(Sec) | Rimin(Ω)-R1max(Ω) |
---|---|---|---|---|---|---|---|---|
SMD2920P030TF | 0.30 | 0.60 | 60.00 | 10.00 | 1.50 | 1.50 | 3.00 | 1.20 -4.80 |
SMD2920P050TF | 0.50 | 1.00 | 60.00 | 10.00 | 1.50 | 2.50 | 4.00 | 0.35 -1.40 |
SMD2920P075TF | 0.75 | 1.50 | 30.00 | 40.00 | 1.50 | 8.00 | 0.30 | 0.35 -1.00 |
SMD2920P075TF/60 | 0.75 | 1.50 | 60.00 | 10.00 | 1.50 | 8.00 | 0.30 | 0.30 -0.95 |
SMD2920P100TF | 1.10 | 2.20 | 33.00 | 40.00 | 1.50 | 8.00 | 0.50 | 0.12 -0.41 |
SMD2920P110TF | 1.10 | 2.20 | 60.00 | 20.00 | 2.00 | 8.00 | 0.50 | 0.12 -0.41 |
SMD2920P125TF | 1.25 | 2.50 | 15.00 | 40.00 | 1.50 | 8.00 | 2.00 | 0.07 -0.25 |
SMD2920P185TF | 1.85 | 3.70 | 33.00 | 40.00 | 1.50 | 8.00 | 2.50 | 0.05 -0.15 |
SMD2920P200TF/24 | 2.00 | 4.00 | 24.00 | 40.00 | 1.50 | 8.00 | 5.00 | 0.05 -0.13 |
SMD2920P250TF | 2.50 | 5.00 | 15.00 | 40.00 | 1.50 | 8.00 | 5.00 | 0.04 -0.09 |