SMFJ Series
P4SMF Series
SMAJ Series
6SMAJ Series
SMBJ Series
1.0SMBJ
1.5SMBJ
SMCJ Series
SMDJ Series
5.0SMDJ Series
6.6SMDJ Series
3KP Series
5KP Series
6.6KP Series
15KP Series
20KP Series
30KP Series
SMFJ Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR@VRWM(μa) | VC_Max | IPP_MAX(A) |
---|---|---|---|---|---|---|---|---|
SMFJ5.0A | SMFJ5.0A | SMFJ5.0CA | 5.0 | 6.4-7.25 | 10 | 400 | 9.2 | 21.7 |
SMFJ3.0A | SMFJ3.0A | SMFJ3.0CA | 3.0 | 4.1-4.5 | 10 | 400 | 8.0 | 25.0 |
SMFJ6.0A | SMFJ6.0A | SMFJ6.0CA | 6.0 | 6.67-7.67 | 10 | 400 | 10.3 | 19.4 |
SMFJ6.5A | SMFJ6.5A | SMFJ6.5CA | 6.5 | 7.22-8.3 | 10 | 400 | 11.2 | 17.9 |
SMFJ7.0A | SMFJ7.0A | SMFJ7.0CA | 7.0 | 7.78-8.95 | 10 | 250 | 12.0 | 16.7 |
SMFJ7.5A | SMFJ7.5A | SMFJ7.5CA | 7.5 | 8.33-9.58 | 1 | 100 | 12.9 | 15.5 |
SMFJ8.0A | SMFJ8.0A | SMFJ8.0CA | 8.0 | 8.89-10.23 | 1 | 50 | 13.6 | 14.7 |
SMFJ8.5A | SMFJ8.5A | SMFJ8.5CA | 8.5 | 9.44-10.82 | 1 | 10 | 14.4 | 13.9 |
SMFJ9.0A | SMFJ9.0A | SMFJ9.0CA | 9.0 | 10.00-11.5 | 1 | 5 | 15.4 | 13.5 |
SMFJ10A | SMFJ10A | SMFJ10CA | 10.0 | 11.1-12.8 | 1 | 2.5 | 17.0 | 11.8 |
P4SMF Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR@IT(V) | IT(ma) | IR@VRWM(μa) | VC_Max | IPP_Max(A) |
---|---|---|---|---|---|---|---|---|
P4SMF5.0A | P4SMF5.0A | P4SMF5.0CA | 5 | 6.4-7 | 10 | 400 | 9.2 | 40.1 |
P4SMF6.0A | P4SMF6.0A | P4SMF6.0CA | 6 | 6.67-7.37 | 10 | 400 | 10.3 | 35.9 |
P4SMF6.5A | P4SMF6.5A | P4SMF6.5CA | 6.5 | 7.22-7.98 | 10 | 400 | 11.2 | 33.1 |
P4SMF7.0A | P4SMF7.0A | P4SMF7.0CA | 7 | 7.78-8.6 | 10 | 250 | 12 | 30.9 |
P4SMF7.5A | P4SMF7.5A | P4SMF7.5CA | 7.5 | 8.33-9.21 | 1 | 100 | 12.9 | 28.7 |
P4SMF8.0A | P4SMF8.0A | P4SMF8.0CA | 8 | 8.89-9.83 | 1 | 50 | 13.6 | 27.2 |
P4SMF9.0A | P4SMF9.0A | P4SMF9.0CA | 9 | 10-11.1 | 1 | 10 | 15.4 | 24.1 |
P4SMF10A | P4SMF10A | P4SMF10CA | 10 | 11.1-12.3 | 1 | 5 | 17 | 23.5 |
P4SMF11A | P4SMF11A | P4SMF11CA | 11 | 12.2-13.5 | 1 | 2.5 | 18.2 | 22 |
P4SMF12A | P4SMF12A | P4SMF12CA | 12 | 13.3-14.7 | 1 | 2.5 | 19.9 | 20.1 |
SMAJ Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR@IT(V) | IT | IR@VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
SMAJ5.0A | SMAJ5.0A | SMAJ5.0CA | 5.0 | 6.40-7.07 | 10 | 800 | 9.2 | 43.5 |
SMAJ6.0A | SMAJ6.0A | SMAJ6.0CA | 6.0 | 6.67-7.37 | 10 | 800 | 10.3 | 38.8 |
SMAJ6.5A | SMAJ6.5A | SMAJ6.5CA | 6.5 | 7.22-7.98 | 10 | 500 | 11.2 | 35.7 |
SMAJ7.0A | SMAJ7.0A | SMAJ7.0CA | 7.0 | 7.78-8.60 | 10 | 200 | 12.0 | 33.3 |
SMAJ7.5A | SMAJ7.5A | SMAJ7.5CA | 7.5 | 8.33-9.21 | 1 | 100 | 12.9 | 31.0 |
SMAJ8.0A | SMAJ8.0A | SMAJ8.0CA | 8.0 | 8.89-9.83 | 1 | 50 | 13.6 | 29.4 |
SMAJ8.5A | SMAJ8.5A | SMAJ8.5CA | 8.5 | 9.44-10.40 | 1 | 20 | 14.4 | 27.8 |
SMAJ9.0A | SMAJ9.0A | SMAJ9.0CA | 9.0 | 10.00-11.10 | 1 | 10 | 15.4 | 26.0 |
SMAJ10A | SMAJ10A | SMAJ10CA | 10.0 | 11.1-12.3 | 1 | 5 | 17.0 | 23.5 |
SMAJ11A | SMAJ11A | SMAJ11CA | 11.0 | 12.2-13.5 | 1 | 5 | 18.2 | 22.0 |
6SMAJ Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR@IT(V) | IT(ma) | IR@VRWM(μa) | VC_Max | IPP_Max(A) |
---|---|---|---|---|---|---|---|---|
6SMAJ5.0A | 6SMAJ5.0A | 6SMAJ5.0CA | 5 | 6.4-7 | 10 | 800 | 9.2 | 65.3 |
6SMAJ6.0A | 6SMAJ6.0A | 6SMAJ6.0CA | 6 | 6.67-7.37 | 10 | 800 | 10.3 | 58.3 |
6SMAJ6.5A | 6SMAJ6.5A | 6SMAJ6.5CA | 6.5 | 7.22-7.98 | 10 | 500 | 11.2 | 53.6 |
6SMAJ7.0A | 6SMAJ7.0A | 6SMAJ7.0CA | 7 | 7.78-8.6 | 10 | 200 | 12 | 50 |
6SMAJ7.5A | 6SMAJ7.5A | 6SMAJ7.5CA | 7.5 | 8.33-9.21 | 1 | 100 | 12.9 | 46.5 |
6SMAJ8.0A | 6SMAJ8.0A | 6SMAJ8.0CA | 8 | 8.89-9.83 | 1 | 50 | 13.6 | 44.2 |
6SMAJ8.5A | 6SMAJ8.5A | 6SMAJ8.5CA | 8.5 | 9.44-10.4 | 1 | 20 | 14.4 | 41.7 |
6SMAJ9.0A | 6SMAJ9.0A | 6SMAJ9.0CA | 9 | 10-11.1 | 1 | 10 | 15.4 | 39 |
6SMAJ10A | 6SMAJ10A | 6SMAJ10CA | 10 | 11.1-12.3 | 1 | 5 | 17 | 35.3 |
6SMAJ11A | 6SMAJ11A | 6SMAJ11CA | 11 | 12.2-13.5 | 1 | 1 | 18.2 | 33 |
SMBJ Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
SMBJ5.0A | SMBJ5.0A | SMBJ5.0CA | 5.0 | 6.40-7.07 | 10 | 50 | 9.2 | 65.2 |
SMBJ6.0A | SMBJ6.0A | SMBJ6.0CA | 6.0 | 6.67-7.37 | 10 | 50 | 10.3 | 58.3 |
SMBJ6.5A | SMBJ6.5A | SMBJ6.5CA | 6.5 | 7.22-7.98 | 10 | 50 | 11.2 | 53.6 |
SMBJ7.0A | SMBJ7.0A | SMBJ7.0CA | 7.0 | 7.78-8.60 | 10 | 50 | 12.0 | 50.0 |
SMBJ7.5A | SMBJ7.5A | SMBJ7.5CA | 7.5 | 8.33-9.21 | 1 | 50 | 12.9 | 46.5 |
SMBJ8.0A | SMBJ8.0A | SMBJ8.0CA | 8.0 | 8.89-9.83 | 1 | 20 | 13.6 | 44.1 |
SMBJ8.5A | SMBJ8.5A | SMBJ8.5CA | 8.5 | 9.44-10.40 | 1 | 10 | 14.4 | 41.7 |
SMBJ9.0A | SMBJ9.0A | SMBJ9.0CA | 9.0 | 10.00-11.10 | 1 | 5 | 15.4 | 39.0 |
SMBJ10A | SMBJ10A | SMBJ10CA | 10.0 | 11.10-12.30 | 1 | 2 | 17.0 | 35.3 |
SMBJ11A | SMBJ11A | SMBJ11CA | 11.0 | 12.20-13.50 | 1 | 1 | 18.2 | 33.0 |
1.0SMBJ
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
1.0SMBJ5.0A | 1.0SMBJ5.0A | 1.0SMBJ5.0CA | 5.0 | 6.40 -7.00 | 10 | 200 | 9.2 | 108.7 |
1.0SMBJ6.0A | 1.0SMBJ6.0A | 1.0SMBJ6.0CA | 6.0 | 6.67-7.37 | 10 | 200 | 10.3 | 97.1 |
1.0SMBJ6.5A | 1.0SMBJ6.5A | 1.0SMBJ6.5CA | 6.5 | 7.22 -7.98 | 10 | 100 | 11.2 | 89.3 |
1.0SMBJ7.0A | 1.0SMBJ7.0A | 1.0SMBJ7.0CA | 7.0 | 7.78 -8.60 | 10 | 80 | 12.0 | 83.4 |
1.0SMBJ7.5A | 1.0SMBJ7.5A | 1.0SMBJ7.5CA | 7.5 | 8.33 -9.21 | 1 | 50 | 12.9 | 77.6 |
1.0SMBJ8.0A | 1.0SMBJ8.0A | 1.0SMBJ8.0CA | 8.0 | 8.89 -9.83 | 1 | 20 | 13.6 | 73.6 |
1.0SMBJ8.5A | 1.0SMBJ8.5A | 1.0SMBJ8.5CA | 8.5 | 9.44 -10.40 | 1 | 10 | 14.4 | 69.5 |
1.0SMBJ9.0A | 1.0SMBJ9.0A | 1.0SMBJ9.0CA | 9.0 | 10.00 -11.10 | 1 | 5 | 15.4 | 65.0 |
1.0SMBJ10A | 1.0SMBJ10A | 1.0SMBJ10CA | 10.0 | 11.10-12.30 | 1 | 2 | 17.0 | 58.9 |
1.0SMBJ11A | 1.0SMBJ11A | 1.0SMBJ11CA | 11.0 | 12.20 -13.50 | 1 | 1 | 18.2 | 55.0 |
1.5SMBJ
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
1.0SMBJ5.0A | 1.0SMBJ5.0A | 1.0SMBJ5.0CA | 5.0 | 6.40 -7.00 | 10 | 200 | 9.2 | 108.7 |
1.0SMBJ6.0A | 1.0SMBJ6.0A | 1.0SMBJ6.0CA | 6.0 | 6.67-7.37 | 10 | 200 | 10.3 | 97.1 |
1.0SMBJ6.5A | 1.0SMBJ6.5A | 1.0SMBJ6.5CA | 6.5 | 7.22 -7.98 | 10 | 100 | 11.2 | 89.3 |
1.0SMBJ7.0A | 1.0SMBJ7.0A | 1.0SMBJ7.0CA | 7.0 | 7.78 -8.60 | 10 | 80 | 12.0 | 83.4 |
1.0SMBJ7.5A | 1.0SMBJ7.5A | 1.0SMBJ7.5CA | 7.5 | 8.33 -9.21 | 1 | 50 | 12.9 | 77.6 |
1.0SMBJ8.0A | 1.0SMBJ8.0A | 1.0SMBJ8.0CA | 8.0 | 8.89 -9.83 | 1 | 20 | 13.6 | 73.6 |
1.0SMBJ8.5A | 1.0SMBJ8.5A | 1.0SMBJ8.5CA | 8.5 | 9.44 -10.40 | 1 | 10 | 14.4 | 69.5 |
1.0SMBJ9.0A | 1.0SMBJ9.0A | 1.0SMBJ9.0CA | 9.0 | 10.00 -11.10 | 1 | 5 | 15.4 | 65.0 |
1.0SMBJ10A | 1.0SMBJ10A | 1.0SMBJ10CA | 10.0 | 11.10-12.30 | 1 | 2 | 17.0 | 58.9 |
1.0SMBJ11A | 1.0SMBJ11A | 1.0SMBJ11CA | 11.0 | 12.20 -13.50 | 1 | 1 | 18.2 | 55.0 |
SMCJ Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
SMCJ5.0A | SMCJ5.0A | SMCJ5.0CA | 5.0 | 6.40 -7.00 | 10 | 800 | 9.2 | 163.0 |
SMCJ6.0A | SMCJ6.0A | SMCJ6.0CA | 6.0 | 6.67-7.37 | 10 | 800 | 10.3 | 145.7 |
SMCJ6.5A | SMCJ6.5A | SMCJ6.5CA | 6.5 | 7.22-7.98 | 10 | 500 | 11.2 | 134.0 |
SMCJ7.0A | SMCJ7.0A | SMCJ7.0CA | 7.0 | 7.78 -8.60 | 10 | 200 | 12.0 | 125.0 |
SMCJ7.5A | SMCJ7.5A | SMCJ7.5CA | 7.5 | 8.33-9.21 | 1 | 100 | 12.9 | 116.3 |
SMCJ8.0A | SMCJ8.0A | SMCJ8.0CA | 8.0 | 8.89-9.83 | 1 | 50 | 13.6 | 110.3 |
SMCJ8.5A | SMCJ8.5A | SMCJ8.5CA | 8.5 | 9.44 -10.40 | 1 | 20 | 14.4 | 104.2 |
SMCJ9.0A | SMCJ9.0A | SMCJ9.0CA | 9.0 | 10.00 -11.10 | 1 | 10 | 15.4 | 97.4 |
SMCJ10A | SMCJ10A | SMCJ10CA | 10.0 | 11.10 -12.30 | 1 | 5 | 17.0 | 88.3 |
SMCJ11A | SMCJ11A | SMCJ11CA | 11.0 | 12.20 -13.50 | 1 | 1 | 18.2 | 82.5 |
SMDJ Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
SMDJ5.0A | SMDJ5.0A | SMDJ5.0CA | 5.0 | 6.40 -7.00 | 10 | 800 | 9.2 | 326.1 |
SMDJ6.0A | SMDJ6.0A | SMDJ6.0CA | 6.0 | 6.67 -7.37 | 10 | 800 | 10.3 | 291.3 |
SMDJ6.5A | SMDJ6.5A | SMDJ6.5CA | 6.5 | 7.22 -7.98 | 10 | 500 | 11.2 | 267.9 |
SMDJ7.0A | SMDJ7.0A | SMDJ7.0CA | 7.0 | 7.78 -8.60 | 10 | 200 | 12.0 | 250.0 |
SMDJ7.5A | SMDJ7.5A | SMDJ7.5CA | 7.5 | 8.33 -9.21 | 1 | 100 | 12.9 | 232.6 |
SMDJ8.0A | SMDJ8.0A | SMDJ8.0CA | 8.0 | 8.89 -9.83 | 1 | 50 | 13.6 | 220.6 |
SMDJ8.5A | SMDJ8.5A | SMDJ8.5CA | 8.5 | 9.44 -10.40 | 1 | 20 | 14.4 | 208.3 |
SMDJ9.0A | SMDJ9.0A | SMDJ9.0CA | 9.0 | 10.00-11.10 | 1 | 10 | 15.4 | 194.8 |
SMDJ10A | SMDJ10A | SMDJ10CA | 10.0 | 11.10-12.30 | 1 | 5 | 17.0 | 176.5 |
SMDJ11A | SMDJ11A | SMDJ11CA | 11.0 | 12.20 -13.50 | 1 | 2 | 18.2 | 164.8 |
5.0SMDJ Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
5.0SMDJ11A | 5.0SMDJ11A | 5.0SMDJ11CA | 11.00 | 12.20-14.00 | 10 | 800 | 18.20 | 275.00 |
5.0SMDJ12A | 5.0SMDJ12A | 5.0SMDJ12CA | 12.00 | 13.30 -14.70 | 10 | 800 | 19.90 | 252.00 |
5.0SMDJ13A | 5.0SMDJ13A | 5.0SMDJ13CA | 13.00 | 14.40 -15.90 | 10 | 500 | 21.50 | 233.00 |
5.0SMDJ14A | 5.0SMDJ14A | 5.0SMDJ14CA | 14.00 | 15.60 -17.20 | 10 | 200 | 23.20 | 216.00 |
5.0SMDJ15A | 5.0SMDJ15A | 5.0SMDJ15CA | 15.00 | 16.70 -18.50 | 1 | 100 | 24.40 | 205.00 |
5.0SMDJ16A | 5.0SMDJ16A | 5.0SMDJ16CA | 16.00 | 17.80 -19.70 | 1 | 50 | 26.00 | 193.00 |
5.0SMDJ17A | 5.0SMDJ17A | 5.0SMDJ17CA | 17.00 | 18.90 -20.90 | 1 | 20 | 27.60 | 181.00 |
5.0SMDJ18A | 5.0SMDJ18A | 5.0SMDJ18CA | 18.00 | 20.00 -22.10 | 1 | 10 | 29.20 | 172.00 |
5.0SMDJ20A | 5.0SMDJ20A | 5.0SMDJ20CA | 20.00 | 22.20 -24.50 | 1 | 5 | 32.40 | 155.00 |
5.0SMDJ22A | 5.0SMDJ22A | 5.0SMDJ22CA | 22.00 | 24.40 -26.90 | 1 | 5 | 35.50 | 141.00 |
6.6SMDJ Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
6.6SMDJ10A | 6.6SMDJ10A | 6.6SMDJ10CA | 10.0 | 11.1 -12.3 | 5 | 800 | 17.0 | 388.0 |
6.6SMDJ11A | 6.6SMDJ11A | 6.6SMDJ11CA | 11.0 | 12.2 -14.0 | 5 | 800 | 18.2 | 363.0 |
6.6SMDJ12A | 6.6SMDJ12A | 6.6SMDJ12CA | 12.0 | 13.3 -14.7 | 5 | 800 | 19.9 | 332.0 |
6.6SMDJ13A | 6.6SMDJ13A | 6.6SMDJ13CA | 13.0 | 14.4 -15.9 | 5 | 500 | 21.5 | 307.0 |
6.6SMDJ14A | 6.6SMDJ14A | 6.6SMDJ14CA | 14.0 | 15.6 -17.2 | 5 | 200 | 23.2 | 284.0 |
6.6SMDJ15A | 6.6SMDJ15A | 6.6SMDJ15CA | 15.0 | 16.7 -18.5 | 5 | 100 | 24.4 | 270.0 |
6.6SMDJ16A | 6.6SMDJ16A | 6.6SMDJ16CA | 16.0 | 17.8 -19.7 | 5 | 50 | 26.0 | 253.0 |
6.6SMDJ17A | 6.6SMDJ17A | 6.6SMDJ17CA | 17.0 | 18.9 -20.9 | 5 | 20 | 27.6 | 239.0 |
6.6SMDJ18A | 6.6SMDJ18A | 6.6SMDJ18CA | 18.0 | 22.2 -24.5 | 5 | 2 | 29.2 | 226.0 |
6.6SMDJ20A | 6.6SMDJ20A | 6.6SMDJ20CA | 20.0 | 22.2 -24.5 | 5 | 2 | 32.4 | 203.7 |
3KP Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
3KP5.0A | 3KP5.0A | 3KP5.0CA | 5.0 | 6.40 -7.00 | 50 | 2000.00 | 9.20 | 326.10 |
3KP6.0A | 3KP6.0A | 3KP6.0CA | 6.0 | 6.67 -7.37 | 50 | 5000.00 | 10.3 | 291.30 |
3KP6.5A | 3KP6.5A | 3KP6.5CA | 6.5 | 7.22 -7.98 | 50 | 2000.00 | 11.2 | 267.90 |
3KP7.0A | 3KP7.0A | 3KP7.0CA | 7.0 | 7.78-8.60 | 50 | 1000.00 | 12.00 | 250.00 |
3KP7.5A | 3KP7.5A | 3KP7.5CA | 7.5 | 8.33 -9.21 | 5 | 250.00 | 12.90 | 232.60 |
3KP8.0A | 3KP8.0A | 3KP8.0CA | 8.0 | 8.89 -9.83 | 5 | 150.00 | 13.60 | 220.60 |
3KP8.5A | 3KP8.5A | 3KP8.5CA | 8.5 | 9.44 -10.40 | 5 | 50.00 | 14.40 | 208.30 |
3KP9.0A | 3KP9.0A | 3KP9.0CA | 9.0 | 10.00 -11.10 | 5 | 20.00 | 15.40 | 194.80 |
3KP10A | 3KP10A | 3KP10CA | 10.0 | 11.10-12.30 | 5 | 15.00 | 17.00 | 176.50 |
3KP11A | 3KP11A | 3KP11CA | 11.00 | 12.20-13.50 | 5 | 10.00 | 18.20 | 164.80 |
5KP Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
5KP5.0A | 5KP5.0A | 5KP5.0CA | 5.0 | 6.40-7.00 | 10 | 150.00 | 9.20 | 544.0 |
5KP6.0A | 5KP6.0A | 5KP6.0CA | 6.0 | 6.67-7.37 | 10 | 100 | 10.3 | 486.0 |
5KP6.5A | 5KP6.5A | 5KP6.5CA | 6.5 | 7.22 -7.98 | 10 | 50 | 11.2 | 448.0 |
5KP7.0A | 5KP7.0A | 5KP7.0CA | 7.0 | 7.78 -8.60 | 10 | 20 | 12.0 | 417.0 |
5KP7.5A | 5KP7.5A | 5KP7.5CA | 7.5 | 8.33 -9.21 | 1 | 10 | 12.9 | 388.0 |
5KP8.0A | 5KP8.0A | 5KP8.0CA | 8.0 | 8.89 -9.83 | 1 | 10 | 13.6 | 367.0 |
5KP8.5A | 5KP8.5A | 5KP8.5CA | 8.5 | 9.44 -10.40 | 1 | 10 | 14.4 | 347.0 |
5KP9.0A | 5KP9.0A | 5KP9.0CA | 9.0 | 10.00 -11.10 | 1 | 10 | 15.4 | 325.0 |
5KP10A | 5KP10A | 5KP10CA | 10.0 | 11.10 -12.30 | 1 | 5 | 17.0 | 294.0 |
5KP11A | 5KP11A | 5KP11CA | 11.0 | 12.20 -13.50 | 1 | 5 | 18.2 | 275.0 |
6.6KP Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
6.6KP15A | 6.6KP15A | 6.6KP15CA | 15.0 | 16.70 -18.50 | 5 | 5 | 24.4 | 270.5 |
6.6KP16A | 6.6KP16A | 6.6KP16CA | 16.00 | 17.80 -19.70 | 5 | 5 | 26.0 | 253.8 |
6.6KP18A | 6.6KP18A | 6.6KP18CA | 18.0 | 20.00 -22.10 | 5 | 5 | 29.2 | 226.0 |
6.6KP20A | 6.6KP20A | 6.6KP20CA | 20.0 | 22.20 -24.50 | 5 | 5 | 32.4 | 203.7 |
6.6KP22A | 6.6KP22A | 6.6KP22CA | 22.0 | 24.40 -26.90 | 5 | 5 | 35.5 | 186.0 |
6.6KP24A | 6.6KP24A | 6.6KP24CA | 24.0 | 26.70 -29.50 | 5 | 5 | 38.9 | 169.6 |
6.6KP26A | 6.6KP26A | 6.6KP26CA | 26.0 | 28.90 -31.90 | 5 | 5 | 42.1 | 156.8 |
6.6KP28A | 6.6KP28A | 6.6KP28CA | 28.0 | 31.10 -34.40 | 5 | 5 | 45.4 | 145.4 |
6.6KP30A | 6.6KP30A | 6.6KP30CA | 30.0 | 33.30 -36.80 | 5 | 5 | 48.4 | 136.3 |
6.6KP33A | 6.6KP33A | 6.6KP33CA | 33.0 | 36.70 -40.60 | 5 | 5 | 53.3 | 123.8 |
15KP Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
15KP17A | 15KP17A | 15KP17CA | 17 | 18.99-20.90 | 50 | 5000 | 29.3 | 515.4 |
15KP18A | 15KP18A | 15KP18CA | 18 | 20.11-22.10 | 50 | 5000 | 30.9 | 488.7 |
15KP20A | 15KP20A | 15KP20CA | 20 | 22.34-24.50 | 20 | 1500 | 34.3 | 440.2 |
15KP22A | 15KP22A | 15KP22CA | 22 | 24.57-26.90 | 10 | 500 | 37.1 | 407.0 |
15KP24A | 15KP24A | 15KP24CA | 24 | 26.81-29.50 | 5 | 150 | 40.7 | 371.0 |
15KP26A | 15KP26A | 15KP26CA | 26 | 29.04-31.90 | 5 | 50 | 44.0 | 343.2 |
15KP28A | 15KP28A | 15KP28CA | 28 | 31.28-34.40 | 5 | 25 | 47.5 | 317.9 |
15KP30A | 15KP30A | 15KP30CA | 30 | 33.51-36.80 | 5 | 15 | 50.7 | 297.8 |
15KP33A | 15KP33A | 15KP33CA | 33 | 36.90-40.60 | 5 | 2 | 54.7 | 276.1 |
15KP36A | 15KP36A | 15KP36CA | 36 | 40.20-44.20 | 5 | 2 | 59.8 | 252.5 |
20KP Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
20KP26A | 20KP26A | 20KP26CA | 26 | 29.04-32.42 | 50 | 2000 | 44.7 | 451.9 |
20KP28A | 20KP28A | 20KP28CA | 28 | 31.28-34.92 | 50 | 1000 | 48 | 420.8 |
20KP30A | 20KP30A | 20KP30CA | 30 | 33.51-37.41 | 5 | 250 | 51.5 | 392.2 |
20KP33A | 20KP33A | 20KP33CA | 33 | 36.7-41.42 | 5 | 50 | 53.3 | 375.2 |
20KP36A | 20KP36A | 20KP36CA | 36 | 40.2-40.88 | 5 | 20 | 61.5 | 328.5 |
20KP40A | 20KP40A | 20KP40CA | 40 | 44.7-49.9 | 5 | 15 | 67.8 | 297.9 |
20KP44A | 20KP44A | 20KP44CA | 44 | 49.1-54.81 | 5 | 2 | 72.7 | 277.9 |
20KP48A | 20KP48A | 20KP48CA | 48 | 53.6-59.83 | 5 | 2 | 79.4 | 254.4 |
20KP52A | 20KP52A | 20KP52CA | 52 | 58.1-64.86 | 5 | 2 | 85.8 | 235.4 |
20KP56A | 20KP56A | 20KP56CA | 56 | 62.6-69.88 | 5 | 2 | 92.6 | 218.1 |
30KP Series
Search
Product Title | Uni-polar | Bi-polar | VRWM | VBR @ IT(V) | IT(ma) | IR @ VRWM(μa) | VC_Max | IPP_Max |
---|---|---|---|---|---|---|---|---|
30KP28A | 30KP28A | 30KP28CA | 28 | 31.28-34.57 | 50 | 5000 | 50 | 606 |
30KP30A | 30KP30A | 30KP30CA | 30 | 33.51-37.04 | 50 | 5000 | 55.2 | 548.9 |
30KP33A | 30KP33A | 30KP33CA | 33 | 36.9-40.78 | 50 | 5000 | 58.5 | 517.9 |
30KP36A | 30KP36A | 30KP36CA | 36 | 40.2-44.43 | 50 | 5000 | 61.8 | 490.3 |
30KP39A | 30KP39A | 30KP39CA | 39 | 43.6-48.19 | 20 | 2000 | 67.2 | 450.9 |
30KP42A | 30KP42A | 30KP42CA | 42 | 46.9-51.84 | 10 | 1000 | 72 | 420.8 |
30KP43A | 30KP43A | 30KP43CA | 43 | 48-53.05 | 10 | 1000 | 73 | 415.1 |
30KP45A | 30KP45A | 30KP45CA | 45 | 50.3-55.59 | 5 | 250 | 77.4 | 391.5 |
30KP48A | 30KP48A | 30KP48CA | 48 | 53.6-59.24 | 5 | 150 | 81.6 | 371.3 |
30KP51A | 30KP51A | 30KP51CA | 51 | 57-63.00 | 5 | 50 | 86.4 | 350.7 |